Ø autocentrante | A | B | C | Dh7 | E | F | G | P |
---|---|---|---|---|---|---|---|---|
Ø autocentrante 125-130 | A 58 | B 34 | C 30 | Dh7 12 | E 16 | F 13 | G 8,25 | P 1/16''x90° |
Ø autocentrante 165-175-180 | A 65 | B 39 | C 34 | Dh7 14 | E 16,5 | F 18 | G 10 | P 1/16''x90° |
Ø autocentrante 200 | A 82 | B 45 | C 40 | Dh7 17 | E 23 | F 19 | G 10,5 | P 1/16''x90° |
Ø autocentrante 250-315 | A 105 | B 56 | C 45 | Dh7 21 | E 30 | F 26 | G 13,5 | P 1/16''x90° |
Ø autocentrante 400 | A 140 | B 75 | C 60 | Dh7 21 | E 38 | F 38 | G 19 | P 1/16"x90' |
Ø autocentrante 500-630 | A 140 | B 75 | C 60 | Dh7 25,5 | E 38 | F 38 | G 19 | P 3/32''x90° |
Ø autocentrante 800 | A 145 | B 75 | C 75 | Dh7 25,5 | E 38 | F 46 | G 32 | P 3/32"x90' |
* These hard reversible jaws step type can also be supplied with the dimension Dh7=28mm